In less than 24-hours I'll be participating in my first fantasy football draft and I've done zero-minutes of preparation. Also worth noting, as luck would have it I ended up with the #1 overall draft pick.
So, with no research and no experience and the #1 pick, my question is, who do I draft?
Please leave your thoughts in the comments section.
UPDATE: Just found the scoring system for our league. I'm not sure if this setup is QB friendly or RB friendly. Thoughts?
Passing |
Every 20 passing yards (PY20) | 1 |
| Each Pass Completed (PC) | 1 |
Each Incomplete Pass (INC) | -1 |
| TD Pass (PTD) | 4 |
40+ yard TD pass bonus (PTD40) | 1 |
| 50+ yard TD pass bonus (PTD50) | 2 |
Interceptions Thrown (INT) | -2 |
| 2pt Passing Conversion (2PC) | 2 |
300-399 yard passing game (P300) | 2 |
| 400+ yard passing game (P400) | 4 |
Each Pass Attempted (PA) | 1 |
|
|
|
Rushing |
Every 10 rushing yards (RY10) | 1 |
| Rushing Attempts (RA) | 1 |
TD Rush (RTD) | 6 |
| 40+ yard TD rush bonus (RTD40) | 1 |
50+ yard TD rush bonus (RTD50) | 2 |
| 2pt Rushing Conversion (2PR) | 2 |
100-199 yard rushing game (RY100) | 1 |
| 200+ yard rushing game (RY200) | 2 |
|
Receiving |
Every 10 receiving yards (REY10) | 1 |
| Each reception (REC) | 1 |
TD Reception (RETD) | 6 |
| 40+ yard TD rec bonus (RETD40) | 1 |
50+ yard TD rec bonus (RETD50) | 2 |
| 2pt Receiving Conversion (2PRE) | 2 |
100-199 yard receiving game (REY100) | 1 |
| 200+ yard receiving game (REY200) | 2 |
|
Miscellaneous |
Kickoff Return TD (KRTD) | 6 |
| Punt Return TD (PRTD) | 6 |
Fumble Recovered for TD (FTD) | 6 |
| Total Fumbles Lost (FUML) | -2 |
|
Kicking |
Each PAT Made (PAT) | 1 |
| Total FG Missed (FGM) | -1 |
FG Made (0-39 yards) (FG0) | 3 |
| FG Made (40-49 yards) (FG40) | 4 |
FG Made (50+ yards) (FG50) | 5 |
|
|
|
Team Defense / Special Teams |
Each Sack (SK) | 1 |
| Interception Return TD (INTTD) | 6 |
Fumble Return TD (FRTD) | 6 |
| Kickoff Return TD (KRTD) | 6 |
Punt Return TD (PRTD) | 6 |
| Blocked Punt or FG return for TD (BLKKRTD) | 6 |
Blocked Punt, PAT or FG (BLKK) | 2 |
| Each Interception (INT) | 2 |
Each Fumble Recovered (FR) | 2 |
| Each Fumble Forced (FF) | 1 |
Each Safety (SF) | 2 |
| 0 points allowed (PA0) | 5 |
1-6 points allowed (PA1) | 4 |
| 7-13 points allowed (PA7) | 3 |
14-17 points allowed (PA14) | 1 |
| 28-34 points allowed (PA28) | -1 |
35-45 points allowed (PA35) | -3 |
| 46+ points allowed (PA46) | -5 |
Less than 100 total yards allowed (YA100) | 5 |
| 100-199 total yards allowed (YA199) | 3 |
200-299 total yards allowed (YA299) | 2 |
| 350-399 total yards allowed (YA399) | -1 |
400-449 total yards allowed (YA449) | -3 |
| 450-499 total yards allowed (YA499) | -5 |
500-549 total yards allowed (YA549) | -6 |
| 550+ total yards allowed (YA550) | -7 |
|
6 comments:
you're lucky man, when I played fantasy football, it took over my life and I must have spend 20 hours preparing for each draft...
Rotoworld is by far the best site for fantasy news and opinion.
Also checkout some of the metric-heavy sites like football outsiders.
The 1st pick should be Chris Johnson.
Carson Palmer. Then get a good kicker in round 2
I had the 3rd overall pick in my league. First time I did a live draft myself. I believe the RB from Houston when 1st overall. I took Vick w/ my first pick.
It seemed like most people took a QB w/ their first pick, then a RB.
I'm taking the year off from fantasy football, but if I were drafting, I'd be aiming for Jamaal Charles in every league.
it seems like it's a qb league... so i would go QB 1st. Either Brees or Brady or Rivers. Peyton is hurt.
If you want to go rb 1st, then Arian Foster, Chris Johnson would be good picks. Jamaal Charles won't get as many carries as he got last year.
Have fun.
First pick, you want a sure thing, go with Adrian Peterson. Unless you feel really strongly about the other names mentioned, I would go with him first. It looks like a point per reception league, so try to find running backs with receiving capability also, this is an awesome bonus to have. So maybe Arian Foster would be better.....
Post a Comment